Description
Spring onions, also known as green onions or scallions, are a popular member of the allium family, related to onions and garlic. They have a milder flavor than mature onions and can be enjoyed both raw and cooked. Spring onions are packed with vitamins, minerals, and other beneficial compounds that contribute to overall well-being.Â
Nutrient | Value per 100g | Daily Value (DV%) | Source(s) |
---|
Calories | 32 – 40 Kcal | 2% |
Water | ~89 g | N/A |
Carbohydrates | 7.3 – 9.3 g | 2% – 3% |
Fiber | 1.7 – 2.6 g | 7% – 10% |
Sugar | 2.3 – 4.2 g | N/A |
Protein | 1.8 – 2.74 g | 4% – 6% |
Total Fat | 0.19 – 0.73 g | 0% – 1% |
Saturated Fat | 0 – 0.032 g | 0% |
Potassium | 161 – 296 mg | 3% – 9% |
Vitamin C | 18 – 58.1 mg | 20% – 65% |
Vitamin K | 207 – 213 µg | 173% – 178% |
Folate (B9) | 64 µg | 16% |
Vitamin A | 50 – 218 µg (840-997 IU) | 6% – 24% |
Calcium | 72 – 81 mg | 7% – 8% |
Iron | 1.48 – 1.5 mg | 8% – 19% |
Magnesium | 20 mg | 5% |
Phosphorus | 37 mg | 5% |
Sodium | 16 – 24 mg | 1% |
Manganese | 0.16 mg | 7% |
Zinc | 0.39 mg | 4% |
Copper | 0.08 mg | 9% |
Reviews
There are no reviews yet.