Description
Shepu, also known as dill leaves, is an aromatic herb widely used in Indian and other cuisines. Beyond its distinct flavor, shepu is a powerhouse of nutrients and offers several potential health benefits.
Nutrient | Value per 100g | Daily Value (DV%)* |
---|
Energy | 43 Kcal | 2% |
Protein | 3.5 g | 8% |
Total Fat | 1.1 g | 1% |
Saturated Fat | 0.06 g | 0% |
Monounsaturated Fat | 0.8 g | N/A |
Polyunsaturated Fat | 0.1 g | N/A |
Carbohydrates | 7.02 g | 2% |
Fibre (Dietary Fiber) | 2.1 g | 8% |
Calcium | 208 mg | 21% |
Iron | 6.6 mg | 82% |
Potassium | 738 mg | 22% |
Magnesium | 55 mg | 13% |
Manganese | 1.3 mg | 55% |
Phosphorus | 66 mg | 9% |
Copper | 0.15 mg | 16% |
Sodium | 61 mg | 3% |
Vitamin C | 85 mg | 94% |
Vitamin A | 386 µg | 43% |
Vitamin B1 (Thiamine) | 0.06 mg | 5% |
Vitamin B2 (Riboflavin) | 0.3 mg | 23% |
Vitamin B3 (Niacin) | 1.6 mg | 10% |
Vitamin B5 (Pantothenic Acid) | 0.4 mg | 8% |
Vitamin B6 | 0.19 mg | 14% |
Folate (B9) | 150 µg | 38% |
Reviews
There are no reviews yet.