Description
Pudina, also known as mint leaves, is a popular herb used in various cuisines and traditional remedies for its refreshing flavor and numerous health benefits.
Nutrient | Value per 100g |
---|
Water | 85.6 g |
Energy | 44 Kcal |
Protein | 3.29 g |
Total Fat | 0.73 g |
Carbohydrate | 8.41 g |
Fibre (total dietary) | 6.8 g |
Calcium | 199 mg |
Iron | 11.9 mg |
Potassium | 458 mg |
Sodium | 30 mg |
Zinc | 1.09 mg |
Copper | 0.24 mg |
Manganese | 1.12 mg |
Phosphorus | 60 mg |
Magnesium | 63 mg |
Vitamin C | 13.3 mg |
Thiamine (B1) | 0.078 mg |
Riboflavin (B2) | 0.175 mg |
Niacin (B3) | 0.948 mg |
Pantothenic acid (B5) | 0.25 mg |
Vitamin B6 | 0.158 mg |
Folate (B9) | 105 µg |
Vitamin A | 203 µg |
Reviews
There are no reviews yet.