Description
Palak, or spinach, is a widely recognized and celebrated leafy green vegetable known for its impressive nutritional content and numerous potential health benefits. It’s a staple in many cuisines and is considered a powerful superfood.Â
Nutrient | Value per 100g | Daily Value (DV%)* |
---|
Energy | 23 – 41 Kcal | 1% – 2% |
Water | 91.4 g | N/A |
Protein | 2.87 – 3 g | 5% – 7% |
Total Fat | 0.39 – 0.4 g | 0% – 1.5% |
Saturated Fat | 0 – 0.1 g | 0% |
Carbohydrates | 3.63 – 3.8 g | 1% – 3% |
Fibre (Dietary Fiber) | 2.2 – 2.4 g | 8% – 10% |
Sugars | 0.4 – 0.8 g | N/A |
Calcium | 99 – 245 mg | 8% – 19% |
Iron | 2.71 – 6.4 mg | 15% – 36% |
Potassium | 466 – 838.8 mg | 10% – 18% |
Magnesium | 24 – 87 mg | 6% – 21% |
Phosphorus | 14.7 – 60 mg | 2% – 8% |
Sodium | 70 – 126 mg | 3% – 24% |
Zinc | 0.53 – 0.76 mg | 5% – 7% |
Copper | 0.13 – 0.17 mg | 14% – 19% |
Manganese | 0.897 – 1.12 mg | 39% – 49% |
Selenium | 0.3 – 1.5 µg | 1% – 3% |
Vitamin A (IU) | 9377 IU | 312% |
Vitamin A (as Beta-carotene) | 5626 µg | N/A |
Vitamin C | 9.8 – 28.1 mg | 11% – 47% |
Vitamin K | 482.9 – 494 µg | 402% – 411% |
Vitamin B1 (Thiamine) | 0.078 mg | 7% |
Vitamin B2 (Riboflavin) | 0.175 – 0.189 mg | 15% – 18% |
Vitamin B3 (Niacin) | 0.724 – 0.948 mg | 3% – 5% |
Vitamin B5 (Pantothenic Acid) | 0.065 mg | 1% |
Vitamin B6 | 0.158 – 0.24 mg | 11% – 19% |
Folate (B9) | 58.2 – 194 µg | 15% – 49% |
Lutein + Zeaxanthin | 3659.4 – 12198 µg | N/A |
Reviews
There are no reviews yet.