Description
Onions are more than just a flavorful addition to your meals; they’re packed with nutrients and bioactive compounds that offer a range of potential health benefits. From boosting immunity to supporting heart health, onions have been valued in both culinary and traditional medicinal practices for centuries.
Nutrient | Value per 100g | Daily Value (DV%) |
---|
Calories | 40 – 44 Kcal | 2% |
Water | 89 g | N/A |
Carbohydrates | 9.3 – 10.3 g | 3% |
Fiber | 1.7 – 2.72 g | 7% – 11% |
Sugar | 4.2 – 4.7 g | N/A |
Protein | 1.1 – 1.2 g | 2% – 3% |
Total Fat | 0.1 – 0.16 g | 0% |
Saturated Fat | ~0.01 g | 0% |
Potassium | 161 – 182 mg | 3% – 4% |
Vitamin C | 5 – 8.1 mg | 5% – 9% |
Vitamin B6 | 0.1 – 0.22 mg | 6% – 17% |
Folate (B9) | ~11 – 29 µg | 3% – 7% |
Manganese | ~0.1 – 0.2 mg | 5% – 11% |
Calcium | 21 – 33 mg | 2% – 3% |
Iron | 0.2 – 0.6 mg | 1% – 3% |
Magnesium | ~15 mg | 4% |
Phosphorus | ~40.5 mg | 6% |
Sodium | 2 – 4.5 mg | 0% |
Zinc | ~0.24 mg | 2% |
Copper | ~0.06 mg | 7% |
Selenium | ~0.75 µg | 1% |
Reviews
There are no reviews yet.