Description
Mooli, also known as radish, is a crisp and pungent root vegetable that is more than just a flavorful addition to your diet. It’s packed with nutrients and bioactive compounds that offer a range of potential health benefits.
Nutrient | Value per 100g | Daily Value (DV%)* |
---|
Calories | 16 Kcal | 1% |
Water | 95.27 g | N/A |
Protein | 0.68 g | 1% |
Total Fat | 0.10 g | 0% |
Carbohydrates | 3.40 g | 1% |
Fiber | 1.6 g | 6% |
Sugars | 1.86 g | N/A |
Calcium | 25 mg | 2% |
Iron | 0.34 mg | 2% |
Magnesium | 10 mg | 2% |
Phosphorus | 20 mg | 2% |
Potassium | 233 mg | 5% |
Sodium | 39 mg | 2% |
Zinc | 0.28 mg | 3% |
Vitamin C | 14.8 mg | 16% |
Vitamin B1 (Thiamine) | 0.012 mg | 1% |
Vitamin B2 (Riboflavin) | 0.039 mg | 3% |
Vitamin B3 (Niacin) | 0.254 mg | 2% |
Vitamin B6 | 0.071 mg | 5% |
Vitamin B9 (Folate) | 25 µg | 6% |
Reviews
There are no reviews yet.