Description
Methi, commonly known as fenugreek, is a versatile plant whose seeds and leaves have been utilized for centuries in both Indian and other traditional cuisines and medicine. It is celebrated for its distinctive bitter taste and a broad spectrum of potential health benefits:
Nutrient | Value per 100g | Source(s) |
---|
Energy | ~49-69 Kcal |
Water | ~86% |
Carbohydrates | 6 g |
Dietary Fibre | 1.1 – 25 g |
Protein | 4 – 4.4 g |
Total Fat | 0.4 – 1.0 g |
Vitamin A | ~2.3 mg (β-carotene) / ~40% of RDI |
Vitamin C | ~52 mg | ~24% of RDI |
Iron | ~10% of RDI |
Calcium | ~8% of RDI |
Reviews
There are no reviews yet.