Description
Ginger, also known as Adrak in India, is a pungent and aromatic spice prized for its culinary versatility and numerous potential health benefits, which have been recognized in traditional medicine for centuries.
Nutrient | Value per 100g | Daily Value (DV%) | Source(s) |
---|
Calories | 80 Kcal | 4% |
Carbohydrates | 17.77 g | 6% |
Fiber | 2 g | 8% |
Sugar | 1.7 g | N/A |
Protein | 1.8 g | 4% |
Total Fat | 0.75 g | 1% |
Saturated Fat | 0.203 g | 1% |
Potassium | 415 mg | 12% |
Magnesium | 43 mg | 11% |
Vitamin C | 5 mg | 6% |
Vitamin B6 | 0.16 mg | 12% |
Copper | 0.23 mg | 25% |
Manganese | 0.23 mg | 11% |
Phosphorus | 34 mg | 5% |
Iron | 0.6 mg | 8% |
Niacin (B3) | 0.75 mg | 5% |
Calcium | 16 mg | 2% |
Sodium | 13 mg | 1% |
Zinc | 0.34 mg | 3% |
Selenium | 0.7 µg | 1% |
Choline | 29 mg | 5% |
Reviews
There are no reviews yet.