Description
Garlic, or lehsun, is a staple ingredient in kitchens worldwide, prized for its pungent flavor and historical use as a medicinal herb. Its health benefits are primarily attributed to organosulfur compounds like allicin, which are released when garlic is crushed or chopped.
Nutrient | Value per 100g | Daily Value (DV%) | Source(s) |
---|
Calories | 149 Kcal | 7% |
Carbohydrates | 33.06 g | 12% |
Fiber | 2.1 g | 8% |
Sugar | 1 g | N/A |
Protein | 6.36 g | 13% – 15% |
Total Fat | 0.5 g | 1% |
Saturated Fat | 0.089 g | 0% |
Potassium | 401 mg | 9% – 12% |
Calcium | 181 mg | 14% – 18% |
Vitamin C | 31.2 mg | 35% |
Iron | 1.7 mg | 9% – 21% |
Magnesium | 25 mg | 6% |
Zinc | 1.2 mg | 11% |
Selenium | 14 µg | 26% |
Manganese | 1.7 mg | 11% – 73% |
Vitamin B6 | 1.2 mg | 95% |
Folate (B9) | 3 µg | 1% |
Choline | 23 mg | 4% |
Phosphorus | 153 mg | 22% |
Sodium | 17 mg | 1% |
Reviews
There are no reviews yet.