Description
Eggs, especially from hens, are a widely consumed food source globally and are considered a nutritional powerhouse. They offer a wide range of benefits that can support overall well-being.
Broiler eggs, laid by hens raised specifically for meat production, are a widely available and affordable source of nutrition.
Desi eggs, laid by native or free-range hens, are often considered a healthier and more natural alternative to conventional broiler eggs.
Feature | Broiler Eggs | Desi Eggs |
---|
Protein | Good source, potentially slightly higher per 100g | Good source, potentially superior protein content compared to conventional eggs |
Fat | May have slightly higher fat content | Typically leaner, potentially lower fat content |
Omega-3 Fatty Acids | May be lower unless the hens are fed an omega-3 enriched diet. | Potential for higher levels due to the hens’ natural foraging and varied diet. |
Vitamins & Minerals | Good source of various vitamins (A, D, E, K, B vitamins) and minerals (iron, zinc, selenium). | Potentially richer in certain vitamins (like A and E) and minerals due to natural diet. |
Antibiotics/Hormones | Potential for antibiotic residues due to farming practices. | Reduced risk of antibiotic and hormone residues. |
Reviews
There are no reviews yet.