Description
Chicken, often considered a healthier alternative to red meat, offers several nutritional benefits and can be a valuable part of a balanced diet.
Broiler chickens, a popular and affordable source of protein, are specifically bred for rapid growth and efficient meat production.
Desi chicken, also known as native or country chicken, is often preferred for its unique taste and perceived health benefits compared to broiler chickens.
Nutrient | Broiler Chicken | Desi Chicken | Note |
---|
Protein | ~25-31 grams | ~20 grams | Broiler chicken generally has higher protein due to breeding for fast growth and heavier muscle mass. |
Fat | ~5-7 grams | ~3-5 grams | Desi chicken is typically leaner due to its active lifestyle and natural diet. |
Calories | ~148-165 Kcal | ~120-136 Kcal | Desi chicken generally has fewer calories due to lower fat content. |
Omega-3 Fatty Acids | Lower | Higher | Desi chicken’s varied diet includes natural sources of Omega-3s. |
Vitamins & Minerals | Present | Higher levels | Desi chicken’s natural diet and environment contribute to a richer vitamin and mineral profile. |
Antibiotic/Hormone Residue | Potentially higher | Lower risk | Broilers may be exposed to antibiotics and hormones for growth and disease prevention. |
Reviews
There are no reviews yet.