Description
Coconut, a versatile tropical fruit, is a popular and valuable food source with a range of potential health benefits, but also some considerations.
Nutrient | Value per 100g | Daily Value (DV%) | Source(s) |
---|
Calories | 283 – 354 Kcal | 14% – 18% |
Total Fat | 27 – 33.49 g | 35% – 52% |
Saturated Fat | 24 – 29.7 g | 120% – 148% |
Carbohydrates | 10 – 15.23 g | 4% – 5% |
Fiber | 7 – 9 g | 26% – 36% |
Sugars | 5 – 6.23 g | N/A |
Protein | 2.7 – 3.33 g | 5% – 8% |
Manganese | ~1.2 – 1.5 mg | 52% – 65% |
Copper | ~0.35 – 0.44 mg | 39% – 48% |
Iron | ~1.9 – 2.4 mg | 11% – 30% |
Selenium | ~8.08 – 10 µg | 15% – 18% |
Phosphorus | ~90.4 – 113 mg | 13% – 16% |
Potassium | ~285 – 356 mg | 6% – 10% |
Zinc | ~0.88 – 1.1 mg | 10% – 12% |
Vitamin C | ~2.64 – 3.3 mg | 3% – 4% |
Reviews
There are no reviews yet.